Eagle Count Home Page Query by State Query by Route Query by Name Query by Latitude & Longitude

Select Summary Trend Information:
by State or by Ecoregion or by Region



Table 1. Number of survey routes and surveys used in the analysis, with estimated trends in the eagles counted, midwinter, by state. Asterisks indicate trends significantly different from zero. (Download)
State Routes Surveys Years % Annual Change 95% CI

Alabama 3 57 (1986-2005) 0.2% (-2.9%, 3.2%)
Arizona 65 721 (1992-2005) -1.3% (-2.6%,-0.1%) *
Arkansas 20 163 (1986-2005) -0.4% (-2.4%, 1.6%)
California 7 78 (1986-2005) 1.2% (-1.4%, 3.9%)
Colorado 34 444 (1986-2005) -2.3% (-3.7%,-1.0%) *
Connecticut 10 136 (1986-2005) 2.7% ( 0.5%, 5.0%) *
Delaware 1 13 (1989-2004) 3.3% (-3.4%,10.5%)
Georgia 9 61 (1989-2005) 0.1% (-3.1%, 3.4%)
Idaho 77 1176 (1986-2005) 1.7% ( 0.9%, 2.5%) *
Illinois 43 317 (1988-2005) 3.8% ( 2.1%, 5.5%) *
Indiana 25 346 (1986-2005) 3.4% ( 1.8%, 5.0%) *
Iowa 48 505 (1986-2005) 6.8% ( 5.1%, 8.5%) *
Kansas 15 210 (1986-2005) 2.5% ( 0.4%, 4.6%) *
Kentucky 17 163 (1986-2005) 1.1% (-1.1%, 3.3%)
Louisiana 6 53 (1986-2004) -1.0% (-4.6%, 2.7%)
Maryland 3 53 (1986-2005) 4.9% ( 1.7%, 8.1%) *
Massachusetts 4 62 (1986-2005) 2.5% (-1.1%, 6.3%)
Michigan 3 31 (1987-1998) 9.4% ( 4.2%,15.0%) *
Minnesota 4 65 (1986-2005) 6.4% ( 3.0%, 9.9%) *
Mississippi 2 12 (1997-2005) 0.4% (-6.4%, 7.8%)
Montana 37 300 (1986-2005) 1.4% (-0.3%, 3.2%)
Nebraska 6 79 (1986-2005) 1.8% (-1.3%, 5.1%)
Nevada 10 72 (1992-2005) -1.6% (-4.6%, 1.5%)
New Hampshire 6 63 (1991-2005) 6.3% ( 2.7%,10.2%) *
New Jersey 21 285 (1988-2005) 5.0% ( 3.2%, 6.7%) *
New Mexico 41 284 (1990-1996) -1.2% (-3.2%, 0.9%)
New York 2 40 (1986-2005) 8.2% ( 4.3%,12.1%) *
North Carolina 4 33 (1987-2005) 0.3% (-3.9%, 4.8%)
North Dakota 1 20 (1986-2005) 0.4% (-4.5%, 5.6%)
Ohio 1 10 (1996-2005) 10.1% ( 0.4%,20.8%) *
Oklahoma 33 384 (1986-2005) -0.5% (-1.8%, 0.9%)
Oregon 84 1234 (1988-2005) 1.7% ( 0.8%, 2.6%) *
Pennsylvania 8 77 (1986-2005) 4.9% ( 1.8%, 8.1%) *
South Carolina 24 223 (1993-2005) 1.1% (-0.9%, 3.1%)
South Dakota 4 71 (1986-2005) -1.5% (-4.2%, 1.3%)
Tennessee 8 122 (1986-2005) 0.1% (-2.3%, 2.5%)
Texas 20 254 (1986-2005) -0.2% (-1.9%, 1.5%)
Utah 19 262 (1986-2005) -0.8% (-2.5%, 1.0%)
Vermont 3 39 (1989-2005) 8.8% ( 4.3%,13.5%) *
Virginia 4 27 (1997-2005) 2.7% (-2.4%, 8.0%)
Washington 5 60 (1986-2005) 3.3% (-0.5%, 7.2%)
West Virginia 1 8 (1995-2004) -0.6% (-9.4%, 9.0%)
Wisconsin 8 61 (1991-2005) 4.7% ( 1.2%, 8.2%) *
 
Table 2. Estimates of percent annual change in midwinter Bald Eagle counts by ecoregion, 1986-2005 (n = 746). Asterisks indicate trends significantly different from zero. (Download)
Ecoregion % Annual Change 95% CI

East Coasta 2.5% ( 1.4%, 3.6%) *
Eastern Woodlandb 1.7% ( 0.7%, 2.6%) *
Great Basinc 0.9% ( 0.1%, 1.7%) *
Great Lakesd 6.8% ( 4.8%, 8.7%) *
Gulfe -0.1% (-1.3%, 1.1%)
Pac Coastf 2.3% ( 1.2%, 3.5%) *
Prairieg 3.2% ( 2.3%, 4.1%) *
Rockiesh -0.1% (-0.9%, 0.8%)
SW Deserti -1.1% (-2.4%, 0.2%)

a Southeastern Coastal Plan (27) and New England/Mid-Atlantic Coast (30)
b Atlantic Northern Forest (14), Central Hardwoods (24), Appalachian Mountains (28), and Piedmont (29)
c Great Basin (9) and Sierra Nevada (15)
d Boreal Hardwood Transition (12), Lower Great Lakes (13), and Prairie Hardwood Transition (23)
e Oaks and Prairies (21), West Gulf Coastal Plain (25), Mississippi Alluvial Valley (26), and Gulf Coastal Prairie (37)
f Northern Pacific Rainforest (5) and Coastal California (32)
g Prairie Potholes (11), Badlands and Prairie (17), Shortgrass Prairie (18)
h Northern Rockies (10) and Southern Rockies (16)
i Sonora and Mohave Deserts (33), Sierra Madre Occidental (34), and Chihuahua Desert (35)

 
Table 3. Estimates of trends in the Midwinter Bald Eagle count and proportion of survey routes with increasing trends, by region, 1986-2005. Asterisks indicate trends significantly different from zero. Regions are defined in relation to 40 degrees N and 100 degrees W.(Download)
Region No. Routes % Annual Change 95% CI % of routes with increasing counts

Overall 746 1.7% ( 1.1%, 2.4%) * 63%
North 360 3.6% ( 2.6%, 4.5%) * 76%
South 386 -0.1% (-1.0%, 0.8%)
50%
East 355 3.5% ( 2.5%, 4.4%) * 75%
West 391 0.0% (-0.9%, 0.9%)
52%
Northeast 131 6.0% ( 4.4%, 7.6%) * 92%
Southeast 224 1.0% (-0.1%, 2.1%)
64%
Northwest 229 1.2% ( 0.2%, 2.3%) * 67%
Southwest 162 -1.2% (-2.6%, 0.3%)
30%